HYDROCORTISONE | N008697 | PHARMACIA AND UPJOHN CO
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Appco Pharma LLC FDA-2026-P-3242 · 6 docket documents Appco Pharma LLC filed this suitability petition under section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act requesting FDA approval to submit an Abbreviated New Drug Application for Hydrocortisone Tablets USP in 2.5 mg and 7.5 mg strengths, which differ from the currently approved Referen | Suitability | 2026-03-27 | Open | Appco Pharma LLC |
Suitability Petition from Hyman, Phelps & McNamara, P.C. FDA-2026-P-1308 · 7 docket documents The law firm Hyman, Phelps & McNamara, P.C., filed this suitability petition on behalf of a client seeking FDA approval under Section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act to declare that Hydrocortisone Tablets in 2.5 mg, 7.5 mg, and 15 mg strengths are suitable for submission in a | Suitability | 2026-02-05 | Open | Hyman, Phelps & McNamara, P.C. |
Suitability Petition from Epstein Becker Green FDA-2025-P-1070 · 8 docket documents Epstein Becker & Green, P.C., filed this suitability petition under Federal Food, Drug, and Cosmetic Act Section 505(j)(2)(C) requesting that the FDA determine hydrocortisone topical gel 2.5% suitable for submission as an Abbreviated New Drug Application, with the listed drug being Texacort (hydroco | Suitability | 2025-04-09 | Granted | Epstein Becker Green |
Citizen Petition from Epstein Becker & Green, P.C. FDA-2025-P-0441 · 4 docket documents Epstein Becker & Green, P.C., filed this citizen petition requesting that the FDA determine whether Nutracort (topical hydrocortisone gel 1%), approved under NDA N84698 and held by Healthpoint Ltd., was voluntarily withdrawn from the market for reasons of safety or effectiveness, as required under S | 505(q) | 2025-02-18 | Granted | Epstein Becker & Green, P.C. |
Citizen Petition from Akorn Animal Health Inc. FDA-2020-P-1074 · 8 docket documents Akorn Animal Health Inc. filed this petition under section 512(n)(3) of the Federal Food, Drug, and Cosmetic Act requesting FDA permission to pursue approval of an Abbreviated New Animal Drug Application for Neomycin and Polymixin B Sulfates, Bacitracin Zinc, and Hydrocortisone Ophthalmic Ointment, | Other | 2020-03-12 | Granted | Akorn Animal Health Inc. |
Citizen Petition from Baker Hostetler, LLP FDA-2015-P-1090 · 7 docket documents Baker Hostetler LLP, on behalf of an unnamed client, filed this petition under 21 U.S.C. § 505 requesting that the FDA declare New Drug Application 17-351 for Cortifoam (hydrocortisone acetate) was not validly approved and should be withdrawn from the market because the application never satisfied s | Other | 2015-08-18 | Denied | Baker Hostetler, LLP |
Citizen Petition from West-Ward Pharmaceutical Corp FDA-2007-P-0053 · 3 docket documents West-Ward Pharmaceutical Corp. filed this petition under 21 CFR 10.25(a) and 10.30 to request that the FDA determine whether Hydrocortisone Tablets USP, 10 mg (CORTEF, NDA 008697), which was voluntarily withdrawn from distribution by Pharmacia and Upjohn, was shortened for safety or effectiveness re | 505(q) | 2008-04-11 | Open | West-Ward Pharmaceutical Corp |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$1.63
per ea
Lowest NADAC/Unit
$0.1370
per ea
Brand NDCs
2
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00009003101CORTEF 10 MG TABLET | $1.63 | EA | Brand | $0.1891 | 2026-06-17 |
| 00009001201CORTEF 5 MG TABLET | $0.9775 | EA | Brand | $0.1370 | 2026-06-17 |
| 59762007501HYDROCORTISONE 20 MG TABLET | $0.2962 | EA | Generic | — | 2026-06-17 |
| 59762007401HYDROCORTISONE 10 MG TABLET | $0.1891 | EA | Generic | — | 2026-06-17 |
| 59762007301HYDROCORTISONE 5 MG TABLET | $0.1370 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.