MISOPROSTOL | N019268 | PFIZER INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from American College of OB-GYN (ACOG) FDA-2000-P-0244 · 4 docket documents The American College of Obstetricians and Gynecologists submitted this petition requesting that the FDA Commissioner withdraw a G.D. Searle warning letter issued on August 23, 2000 regarding misoprostol and rescind any pregnancy-related contraindications not supported by scientific evidence, arguing | Other | 2017-10-10 | Open | American College of OB-GYN (ACOG) |
Citizen Petition from American College of Obstetricians and Gynecologists FDA-2000-P-1373 · 9 docket documents The American College of Obstetricians and Gynecologists filed this petition requesting that the FDA withdraw G.D. Searle's August 2000 warning letter regarding misoprostol and rescind contraindications for use of the drug in pregnancy that lack scientific support, arguing that the drug is safe and e | Other | 2017-10-03 | Partially Denied | American College of Obstetricians and Gynecologists |
Citizen Petition from The Tatia Oden French Memorial Foundation FDA-2017-P-2563 · 6 docket documents The Tatia Oden French Memorial Foundation filed this citizen petition on April 24, 2017, requesting that the FDA conduct a Sentinel query to assess the rates and severity of adverse reactions associated with the off-label use of misoprostol (marketed as Cytotec) for cervical ripening and labor induc | Other | 2017-04-26 | Open | The Tatia Oden French Memorial Foundation |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.7276
per ea
Lowest NADAC/Unit
$0.4719
per ea
Brand NDCs
0
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59762500801MISOPROSTOL 200 MCG TABLET | $0.7276 | EA | Generic | — | 2026-06-17 |
| 59762500802MISOPROSTOL 200 MCG TABLET | $0.7276 | EA | Generic | — | 2026-06-17 |
| 59762500701MISOPROSTOL 100 MCG TABLET | $0.4719 | EA | Generic | — | 2026-06-17 |
| 59762500702MISOPROSTOL 100 MCG TABLET | $0.4719 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.