AMLODIPINE BESYLATE | N019787 | VIATRIS SPECIALTY LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Pfizer Inc FDA-2007-P-0350 · 6 docket documents Pfizer Inc submitted this citizen petition on March 21, 2007, requesting that the FDA rescind final approval of Novartis's NDA 20-364 for Lotrel (amlodipine besylate and benazepril hydrochloride) and withhold approval of any supplemental NDAs, arguing that the Lotrel NDA should be reclassified as a | 505(q) | 2008-05-23 | Denied | Pfizer Inc |
Citizen Petition from Zydus Pharmaceuticals USA, Inc. FDA-2007-P-0054 · 3 docket documents Zydus Pharmaceuticals USA, Inc. filed this citizen petition on April 3, 2007, requesting that the FDA oppose Mylan Laboratories' application for a temporary restraining order in federal court and immediately approve all complete amlodipine besylate ANDAs then pending, arguing that Mylan's attempt to | 505(q) | 2008-04-11 | Open | Zydus Pharmaceuticals USA, Inc. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$11.99
per ea
Lowest NADAC/Unit
$0.0102
per ea
Brand NDCs
10
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00069154068NORVASC 10 MG TABLET | $11.99 | EA | Brand | $0.0152 | 2026-06-17 |
| 58151035588NORVASC 10 MG TABLET | $11.99 | EA | Brand | $0.0152 | 2026-06-17 |
| 58151035577NORVASC 10 MG TABLET | $11.99 | EA | Brand | $0.0152 | 2026-06-17 |
| 58151035377NORVASC 2.5 MG TABLET | $8.70 | EA | Brand | $0.0106 | 2026-01-01 |
| 00069152068NORVASC 2.5 MG TABLET | $8.70 | EA | Brand | $0.0106 | 2026-01-01 |
| 00069153072NORVASC 5 MG TABLET | $8.68 | EA | Brand | $0.0102 | 2026-06-17 |
Showing 6 of 17 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.