RISPERIDONE | N020588 | JANSSEN PHARMACEUTICALS INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Sheller, P.C. Law Offices FDA-2012-P-0857 · 9 docket documents Law offices Sheller, P.C., representing individuals harmed by Risperdal (risperidone), filed a citizen petition with the FDA pursuant to 21 U.S.C. sections 352 and 321 and 21 C.F.R. sections 10.30 and 7.45 requesting that the FDA revoke the pediatric indication for Risperdal and all generic versions | Other | 2012-08-14 | Partially Denied | Sheller, P.C. Law Offices |
Johnson & Johnson Pharmaceutical Research, LLC., (Ropes & Gray, LLP) - Citize... FDA-2011-P-0086 · 9 docket documents Johnson & Johnson Pharmaceutical Research & Development, LLC filed this citizen petition requesting that the FDA adopt specific bioequivalence parameters for evaluating proposed follow-on products under Section 505(j) ANDA or Section 505(b)(2) applications where Risperdal Consta (risperidone long-ac | 505(q) | 2011-02-23 | Denied | — |
Citizen Petition from Lachman Consultant Services, Inc. FDA-2006-P-0070 · 4 docket documents Lachman Consultant Services, Inc. filed this petition requesting that the FDA determine whether Janssen Pharma's Risperdal M Tab (risperidone) orally disintegrating tablets at 3 mg and 4 mg strengths (NDA No. 21-444) were voluntarily withdrawn from sale for safety or effectiveness reasons, as the pr | Other | 2009-04-23 | Withdrawn | Lachman Consultant Services, Inc. |
Citizen Petition from Mylan Pharmaceuticals, Inc. FDA-2006-P-0203 · 7 docket documents Mylan Pharmaceuticals Inc. filed this citizen petition requesting that FDA award Mylan 180-day generic marketing exclusivity for its ANDA for risperidone tablets in six strengths (0.25mg, 0.5mg, 1mg, 2mg, 3mg, and 4mg), arguing that exclusivity eligibility should be determined by the date notice of | Other | 2008-06-19 | Open | Mylan Pharmaceuticals, Inc. |
Teva Pharmaceuticals USA - Citizen Petition FDA-2007-P-0170 · 9 docket documents Teva Pharmaceuticals USA filed this August 2007 citizen petition under section 505 of the Food, Drug, and Cosmetic Act requesting that FDA relist U.S. Patent No. 5,158,952 in the Orange Book for risperidone tablets under NDA No. 20-272, confirm that Teva's 180-day exclusivity for ANDA No. 76-228 rem | 505(q) | 2008-05-05 | Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$5.26
per ml
Lowest NADAC/Unit
$0.4848
per ml
Brand NDCs
1
Generic NDCs
1
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50458030503RISPERDAL 1 MG/ML SOLUTION | $5.26 | ML | Brand | $0.4848 | 2026-06-17 |
| 50458059601RISPERIDONE 1 MG/ML SOLUTION | $0.4848 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.