LEVETIRACETAM | N021035 | UCB INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Lachman Consulting Services, Inc. FDA-2026-P-5876 · 6 docket documents Lachman Consulting Services, Inc., filed this suitability petition under Section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act requesting that the FDA declare Levetiracetam Powder for Oral Solution in strengths of 250 mg/sachet, 500 mg/sachet, 750 mg/sachet, 1000 mg/sachet, and 1500 mg/sa | Suitability | 2026-05-21 | Open | Lachman Consulting Services, Inc. |
Nexus Pharmaceuticals, Inc. - Citizen Petition FDA-2011-P-0186 · 5 docket documents Nexus Pharmaceuticals, Inc. filed this suitability petition requesting that the FDA declare Levetiracetam Injection 1000 mg/Vial suitable for submission as an Abbreviated New Drug Application under section 505(j)(2)(c) of the Federal Food, Drug, and Cosmetic Act, with the reference listed drug being | Other | 2011-04-04 | Open | — |
The Weinberg Group, Inc. - Citizen Petition FDA-2009-P-0285 · 5 docket documents The Weinberg Group Inc. filed a suitability petition on June 19, 2009, requesting that the FDA declare Levetiracetam Extended-Release Tablets in 1000 mg and 1500 mg strengths suitable for submission as an ANDA, with the reference listed drug being Keppra XR 750 mg approved under NDA 22-285, arguing | Other | 2009-06-23 | Granted | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$19.87
per ea
Lowest NADAC/Unit
$8.05
per ea
Brand NDCs
4
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50474059766KEPPRA 1,000 MG TABLET | $19.87 | EA | Brand | $0.1581 | 2026-06-17 |
| 50474059640KEPPRA 750 MG TABLET | $13.47 | EA | Brand | $0.1164 | 2026-06-17 |
| 50474059540KEPPRA 500 MG TABLET | $9.93 | EA | Brand | $0.0763 | 2026-06-17 |
| 50474059440KEPPRA 250 MG TABLET | $8.05 | EA | Brand | $0.0599 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8802142 | Jun 7, 2031PED: Dec 7, 2031 | PED | — | Yes | — | — |