ALFUZOSIN HYDROCHLORIDE | N021287 | ADVANZ PHARMA (US) CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Completed | Sanofi | 800 | 2001-05 → 2004-10 | |
| Phase 3 | Completed | University of Minnesota | 60 | 2006-06 → 2007-10 | |
| Phase 3 | Completed | Chesapeake Urology Research Associates | 74 | 2009-06 → 2012-10 | |
| Phase 4 | Completed | Sanofi | 166 | 2004-03 → 2004-12 | |
| Phase 3 | Completed | Sanofi | 29 | 2006-07 → 2007-02 | |
| Phase 1 | Completed | Torrent Pharmaceuticals Limited | — | — | |
| Phase 2 | Completed | Sanofi | 156 | 2006-02 | |
| Phase 1 | Completed | Boehringer Ingelheim | 97 | 2005-11 | |
| Phase 4 | Completed | Sanofi | 118 | 2003-09 → 2005-03 | |
| Phase 4 | Completed | Sanofi | 431 | 2006-04 → 2008-03 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$2090.78
Highest Price
$2741.74
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 59212-0200-10UROXATRAL 10MG TAB,SA | $2741.74 | FSS | Amdipharm Limited | 09/28/2026 |
| 59212-0200-10UROXATRAL 10MG TAB,SA | $2090.78 | Big4 | Amdipharm Limited | 09/28/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$1.7M
Total Claims
1,045
Beneficiaries
231
Avg Cost/Unit
$25.58
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 28, 2020 | SUPPL -24 | View Letter (PDF) |
| May 16, 2018 | SUPPL -21 | View Letter (PDF) |
| Aug 6, 2014 | SUPPL -18 | View Letter (PDF) |
| May 31, 2013 | SUPPL -17 | View Letter (PDF) |
| Dec 21, 2010 | SUPPL -16 | View Letter (PDF) |
| Apr 13, 2010 | SUPPL -14 | View Letter (PDF) |
| May 27, 2009 | SUPPL -13 | View Letter (PDF) |
| Sep 23, 2008 | SUPPL -11 | View Letter (PDF) |
| May 9, 2008 | SUPPL -9 | View Letter (PDF) |
| Apr 9, 2007 | SUPPL -8 | View Letter (PDF) |
| Nov 22, 2006 | SUPPL -7 | View Letter (PDF) |
| Mar 23, 2006 | SUPPL -5 | View Letter (PDF) |
| Jul 28, 2003 | SUPPL -1 | View Letter (PDF) |
| Jun 22, 2003 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.