MILNACIPRAN HYDROCHLORIDE | N022256 | ABBVIE INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2024-07-19 | Terminated 2025-01-10 | — | |
FOREST LABORATORIES HOLDINGS, LTD. et al v. STRIDES PHARMA GLOBAL PTE LIMITED et al 3 patentsANDA 207399milnacipran hydrochloride | D.N.J. | 2017-10-06 | Terminated 2018-04-27 | — |
Forest Laboratories Holdings, Ltd. et al v. Strides Pharma Global PTE Limited et al 3 patentsANDA 207399milnacipran hydrochloride | D. Del. | 2017-10-05 | Terminated 2018-04-26 | — |
Forest Laboratories Inc. et al v. Mylan Inc. et al 3 patentsANDA 205367milnacipran hydrochloride | D. Del. | 2013-09-23 | Terminated 2016-07-11 | — |
Forest Laboratories Holdings Ltd. et al v. Apotex Corp. et al 3 patentsANDA 205362milnacipran hydrochloride | D. Del. | 2013-09-23 | Terminated 2016-07-11 | — |
Forest Laboratories Inc. et al v. Par Pharmaceutical Inc. 3 patentsANDA 205062milnacipran hydrochloride | D. Del. | 2013-09-23 | Terminated 2015-05-04 | — |
Forest Laboratories Inc. et al v. Hetero USA Inc. et al 3 patentsANDA 205147milnacipran hydrochloride | D. Del. | 2013-09-23 | Terminated 2015-12-14 | — |
Forest Laboratories Inc. et al v. Lupin Limited et al 3 patentsANDA 205286milnacipran hydrochloride | D. Del. | 2013-09-23 | Terminated 2016-05-13 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Public Citizen Health Research Group - Citizen Petition FDA-2010-P-0050 · 5 docket documents Public Citizen Health Research Group, representing over 65,000 consumers, petitioned the FDA in January 2010 pursuant to Federal Food, Drug, and Cosmetic Act Section 355(e)(3) to immediately remove Savella (milnacipran) from the market due to questionable clinical efficacy and serious adverse effect | Other | 2010-01-25 | Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$8.16
per ea
Lowest NADAC/Unit
$8.15
per ea
Brand NDCs
5
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00456151060SAVELLA 100 MG TABLET | $8.16 | EA | Brand | $3.24 | 2026-06-17 |
| 00456155060SAVELLA 50 MG TABLET | $8.16 | EA | Brand | $3.25 | 2026-06-17 |
| 00456151260SAVELLA 12.5 MG TABLET | $8.16 | EA | Brand | — | 2026-06-17 |
| 00456150055SAVELLA TITRATION PACK | $8.15 | EA | Brand | — | 2026-06-17 |
| 00456152560SAVELLA 25 MG TABLET | $8.15 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 7994220 | Sep 19, 2029 | — | — | — | — |