PIRFENIDONE | N022535 | LEGACY PHARMA INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D.N.J. | 2023-07-31 | Active | — | |
| D. Del. | 2020-05-08 | Terminated 2021-08-23 | — | |
| D. Del. | 2019-02-14 | Terminated 2019-08-14 | — | |
| D. Del. | 2019-02-01 | Terminated 2020-01-02 | — | |
| D. Del. | 2019-02-01 | Terminated 2021-11-23 | — | |
| D. Del. | 2019-01-31 | Terminated 2020-01-02 | — | |
| D. Del. | 2019-01-31 | Terminated 2022-04-19 | — | |
| D. Del. | 2019-01-30 | Terminated 2021-06-23 | — | |
| D. Del. | 2019-01-30 | Terminated 2021-06-23 | — | |
| D. Del. | 2019-01-29 | Terminated 2019-06-28 | — | |
| D. Del. | 2019-01-29 | Terminated 2020-01-02 | — | |
| D. Del. | 2019-01-28 | Terminated 2019-07-12 | — | |
| D. Del. | 2019-01-28 | Terminated 2021-09-08 | — | |
| D. Del. | 2019-01-25 | Terminated 2019-12-20 | — | |
| D. Del. | 2019-01-23 | Terminated 2021-08-23 | — | |
| D. Del. | 2019-01-23 | Terminated 2019-08-20 | — | |
| D. Del. | 2019-01-22 | Terminated 2021-10-29 | — | |
| D. Del. | 2019-01-18 | Terminated 2021-10-15 | — | |
Genentech, Inc. et al v. Aurobindo Pharma Limited et al 19 patentsANDA 212597pirfenidone | D. Del. | 2019-01-17 | Terminated 2021-10-20 | — |
| D. Del. | 2019-01-14 | Terminated 2022-04-19 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 7566729 | Apr 22, 2029 | — | — | — | — | |
| 7635707 | Apr 22, 2029 | — | — | — | — | |
| 7696236 | Dec 18, 2027 | — | — | — | — | |
| 7767225 | Sep 22, 2026 | — | — | Yes | — | |
| 7767700 | Dec 18, 2027 | — | — | — | — | |
| 7816383 | Jan 8, 2030 | — | — | — | — | |
| 7910610 | Jan 8, 2030 | — | — | — | — | |
| 7988994 | Sep 22, 2026 | — | — | Yes | — | |
| 8013002 | Jan 8, 2030 | — | — | — | — | |
| 8084475 | Jan 8, 2030 | — | — | — | — | |
| 8318780 | Jan 8, 2030 | — | — | — | — | |
| 8383150 | May 10, 2028 | — | — | Yes | — | |
| 8420674 | Dec 18, 2027 | — | — | Yes | — | |
| 8592462 | Apr 22, 2029 | — | — | — | — | |
| 8609701 | Apr 22, 2029 | — | — | — | — | |
| 8648098 | Jan 8, 2030 | — | — | — | — | |
| 8753679 | Sep 22, 2026 | — | — | Yes | — | |
| 8754109 | Jan 8, 2030 | — | — | — | — | |
| 8778947 | Aug 30, 2033 | — | — | — | — |