AZILSARTAN KAMEDOXOMIL | N200796 | AZURITY PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Azurity Pharmaceuticals, Inc. et al v. Aurobindo Pharma Ltd. 1 patentANDA 220957azilsartan medoxomil | D. Del. | 2025-12-15 | Active | — |
| D. Del. | 2024-03-28 | Terminated 2024-11-21 | — | |
Azurity Pharmaceuticals, Inc. et al v. Zydus Pharmaceuticals (USA) Inc. et al 5 patentsANDA 218658, 218451Azilsartan Medoxomil (and Chlorthalidone in combination product) | D. Del. | 2023-08-02 | Terminated 2024-12-30 | — |
Arbor Pharmaceuticals, LLC et al v. Saba Ilac Sanayi ve Ticaret AS 3 patentsANDA 216699azilsartan medoxomil | D. Del. | 2022-03-18 | Terminated 2024-02-05 | — |
| D. Del. | 2020-07-08 | Terminated 2022-04-18 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$9.00
per ea
Lowest NADAC/Unit
$8.29
per ea
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60631008030EDARBI 80 MG TABLET | $9.00 | EA | Brand | — | 2026-06-17 |
| 60631004030EDARBI 40 MG TABLET | $8.29 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 9066936 | Mar 26, 2028 | — | — | Yes | — | — |