TOFACITINIB CITRATE | N203214 | PF PRISM CV
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Pfizer Inc. et al v. Prinston Pharmaceutical Inc. 1 patentANDA 209923tofacitinib citrate | D. Del. | 2025-09-26 | Terminated 2025-10-03 | — |
Pfizer Inc. et al v. Macleods Pharmaceuticals Ltd. 1 patentANDA 219530tofacitinib citrate | D. Del. | 2025-05-21 | Terminated 2025-07-15 | — |
| D. Del. | 2025-05-16 | Terminated 2025-10-01 | — | |
Pfizer Inc. et al v. Annora Pharma Private Limited 1 patentANDA 218437tofacitinib citrate | D. Del. | 2025-04-04 | Terminated 2025-05-13 | — |
| D. Del. | 2024-12-30 | Terminated 2025-03-04 | — | |
| D. Del. | 2024-10-09 | Terminated 2024-11-13 | — | |
| D. Del. | 2024-08-16 | Terminated 2024-10-21 | — | |
| D. Del. | 2024-08-09 | Terminated 2024-11-12 | — | |
| D. Del. | 2023-06-30 | Terminated 2023-12-15 | — | |
| D. Del. | 2023-06-30 | Terminated 2023-08-25 | — | |
| D. Del. | 2023-06-09 | Terminated 2023-08-25 | — | |
Pfizer Inc. et al v. MSN Laboratories Private Ltd. 3 patentsANDA 217299, 217298tofacitinib citrate | D. Del. | 2022-06-06 | Terminated 2022-08-24 | — |
| D. Del. | 2022-02-11 | Terminated 2022-05-19 | — | |
| D. Del. | 2022-02-11 | Terminated 2022-05-19 | — | |
| D. Del. | 2021-03-11 | Terminated 2021-04-14 | — | |
Pfizer Inc. et al v. Aurobindo Pharma Ltd. et al 2 patentsANDA 215356tofacitinib citrate | D. Del. | 2021-01-11 | Terminated 2022-05-06 | — |
| D. Del. | 2020-02-28 | Terminated 2020-12-01 | — | |
| D. Del. | 2020-02-28 | Terminated 2020-12-01 | — | |
| D. Del. | 2019-03-15 | Terminated 2020-06-05 | — | |
Pfizer Inc. et al v. Prinston Pharmaceutical Inc. 1 patentANDA 209923tofacitinib citrate | D. Del. | 2018-03-09 | Terminated 2019-02-07 | — |
Pfizer Inc. et al v. Breckenridge Pharmaceutical Inc. et al 4 patentsANDA 209633tofacitinib citrate | D. Del. | 2017-10-30 | Terminated 2018-06-06 | — |
| D. Del. | 2017-03-21 | Terminated 2018-06-06 | — | |
| D. Del. | 2017-03-02 | Terminated 2019-02-07 | — | |
| D. Del. | 2017-03-02 | Terminated 2020-11-25 | — | |
Pfizer Inc. et al v. Zydus Pharmaceuticals (USA) Inc. et al 2 patentsANDA 209923tofacitinib citrate | D. Del. | 2017-02-14 | Terminated 2020-11-25 | — |
| D. Del. | 2017-02-14 | Terminated 2019-03-07 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$103.55
per ea
Lowest NADAC/Unit
$73.57
per ea
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00069100201XELJANZ 10 MG TABLET | $103.55 | EA | Brand | — | 2026-01-01 |
| 00069100101XELJANZ 5 MG TABLET | $73.57 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| RE41783 | Dec 8, 2025PED: Jun 8, 2026 | PED | Yes | — | — | — |
| Code | Date | Status |
|---|---|---|
| M-14 | Feb 21, 2028 | Active |
| PED | Aug 21, 2028 | Active |