APREMILAST | N205437 | AMGEN INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D.N.J. | 2022-06-14 | Terminated 2023-01-24 | — | |
| D.N.J. | 2019-10-08 | Terminated 2021-06-14 | — | |
| D. Del. | 2018-07-12 | Terminated 2018-10-10 | — | |
| D. Del. | 2018-07-06 | Terminated 2018-10-04 | — | |
| D.N.J. | 2018-06-28 | Terminated 2020-05-28 | — | |
| D.N.J. | 2018-06-26 | Terminated 2020-08-06 | — | |
| D.N.J. | 2018-06-26 | Terminated 2021-09-28 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$180.63
per ea
Lowest NADAC/Unit
$89.95
per ea
Brand NDCs
4
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 55513051930OTEZLA XR 75 MG TABLET | $180.63 | EA | Brand | — | 2026-06-17 |
| 55513036955OTEZLA 10-20-30 MG START 28 DAY | $98.71 | EA | Brand | — | 2026-06-17 |
| 55513013760OTEZLA 30 MG TABLET | $90.48 | EA | Brand | — | 2026-06-17 |
| 55513049760OTEZLA 20 MG TABLET | $89.95 | EA | Brand | — | 2026-01-07 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Code | Date | Status |
|---|---|---|
| M-299 | Jul 20, 2026 | < 1 year |
| NPP | Apr 25, 2027 | < 1 year |
| ODE-248 | Jul 19, 2026 | < 1 year |
| PED | Jan 19, 2027 | < 1 year |
| PED | Jan 20, 2027 | < 1 year |
| PED | Oct 25, 2027 | Active |