SEMAGLUTIDE | N209637 | NOVO NORDISK INC
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2024-00631 | 10335462 | IPR | Apotex Inc. et al. | Terminated-Settled | 2024-03-01 | 2025-01-10 |
| IPR2024-00107 | 10335462 | IPR | Sun Pharmaceutical Industries Ltd. et al. | Terminated-Settled | 2023-11-02 | 2025-01-10 |
| IPR2024-00009 | 10335462 | IPR | DR. REDDY'S LABORATORIES, INC. et al. | Terminated-Settled | 2023-10-20 | 2025-01-10 |
| IPR2023-00724 | 10335462 | IPR | Mylan Pharmaceuticals Inc. et al. | Terminated-Settled | 2023-03-16 | 2025-01-10 |
| IPR2022-00657 | 8114833Delisted | IPR | Fresenius Kabi USA, LLC | Terminated-Settled | 2022-03-03 | 2022-09-08 |
| IPR2020-01252 | 8114833Delisted | IPR | Pfizer Inc. | Terminated-Settled | 2020-07-22 | — |
| IPR2020-00324 | 8114833Delisted | IPR | Pfizer Inc. et al. | Terminated-Settled | 2019-12-19 | — |
| IPR2023-00723 | 8129343 | IPR | Mylan Pharmaceuticals Inc. et al. | Institution Denied | 2023-03-16 | 2023-10-02 |
| IPR2023-00722 | 8536122 | IPR | Mylan Pharmaceuticals Inc. et al. | Institution Denied | 2023-03-16 | 2023-10-02 |
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2024-07-01 | Terminated 2024-10-02 | — | |
| D. Del. | 2022-08-08 | Terminated 2024-10-02 | — | |
| D. Del. | 2022-08-05 | Terminated 2024-12-13 | — | |
Novo Nordisk A/S et al v. Sun Pharmaceutical Industries Ltd. et al 2 patentsANDA 216478semaglutide | D. Del. | 2022-03-04 | Terminated 2024-10-16 | — |
| D. Del. | 2022-03-04 | Terminated 2024-12-13 | — | |
| D. Del. | 2022-03-04 | Terminated 2024-01-10 | — | |
Novo Nordisk Inc. et al v. Dr. Reddy's Laboratories Ltd. et al 10 patentsANDA 216417semaglutide | D. Del. | 2022-03-04 | Terminated 2024-10-16 | — |
Novo Nordisk Inc. et al v. Rio Biopharmaceuticals, Inc. et al 5 patentsANDA 216305semaglutide | D. Del. | 2022-03-04 | Terminated 2024-12-13 | — |
Novo Nordisk Inc. et al v. Aurobindo Pharma USA, Inc. et al 20 patentsANDA 216954semaglutide | D. Del. | 2022-03-04 | Terminated 2022-03-28 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from The WhiteOak Group, LLC (on behalf of Hybio Pharmac... FDA-2025-P-7376 · 8 docket documents The WhiteOak Group, LLC, on behalf of Hybio Pharmaceutical Co., Ltd., filed this suitability petition under Section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act and 21 CFR 314.93 requesting that FDA declare Semaglutide Injection in five strengths (1 mg/1.5 mL, 2 mg/1.5 mL, 4 mg/3 mL, 6.8 | Suitability | 2025-12-29 | Open | Hybio Pharmaceutical Co., Ltd. |
Citizen Petition from Hyman, Phelps & McNamara, P.C. FDA-2025-P-3849 · 5 docket documents Hyman, Phelps & McNamara, P.C. filed this petition requesting that the FDA determine whether OZEMPIC (semaglutide) Injection, 2 mg/1.5 mL (1.34 mg/mL), approved under NDA 209637 and held by Novo Nordisk Inc., was withdrawn for safety or effectiveness reasons pursuant to sections 505(j) and 505(w) of | 505(q) | 2025-09-15 | Granted | Hyman, Phelps & McNamara, P.C. |
Citizen Petition from Foley & Lardner LLP on behalf of Adventapharma DWC-LLC FDA-2025-P-3481 · 3 docket documents Foley & Lardner LLP, on behalf of Adventapharma DWC-LLC, filed this citizen petition under 21 CFR 10.30 requesting that the FDA refrain from approving any ANDA for generic semaglutide injection (Ozempic, NDA N209637) unless the generic product includes a pen injector functionally equivalent to the r | 505(q) | 2025-09-04 | Denied | Adventapharma DWC-LLC |
Citizen Petition from Foley & Lardner, LLP on behalf of Adventapharma DWC-LLC FDA-2025-P-3368 · 3 docket documents Foley & Lardner LLP on behalf of Adventapharma DWC-LLC filed this citizen petition under 21 CFR 10.30 requesting that the FDA refrain from approving any ANDA for generic semaglutide injection (Ozempic, NDA N209637) unless the generic product includes a pen injector functionally equivalent to the ref | 505(q) | 2025-08-27 | Withdrawn | Adventapharma DWC-LLC |
Citizen Petition from Wiley Rein LLP FDA-2025-P-3239 · 4 docket documents Wiley Rein LLP filed this citizen petition on behalf of an unnamed client on August 19, 2025, requesting that the FDA Commissioner take regulatory action to address public health risks associated with large-scale production and distribution of compounded semaglutide preparations. The petitioner requ | Other | 2025-08-20 | Withdrawn | Wiley Rein LLP |
Citizen Petition from Foley & Lardner, LLP FDA-2025-P-3103 · 3 docket documents Foley & Lardner, LLP filed this citizen petition on behalf of an unnamed client requesting that the FDA refrain from approving Abbreviated New Drug Applications (ANDAs) for generic semaglutide injection referencing the reference listed drug Ozempic (N209637) unless the generic product includes a pen | 505(q) | 2025-08-14 | Withdrawn | Foley & Lardner, LLP |
Citizen Petition from Novo Nordisk Inc. FDA-2024-P-5378 · 9 docket documents Novo Nordisk Inc. filed a citizen petition requesting that the FDA add semaglutide products to the demonstrable difficulties for compounding lists under Federal Food, Drug, and Cosmetic Act sections 503A and 503B, citing formulation complexities, delivery mechanism differences, and public health ris | Other | 2024-11-19 | Open | Novo Nordisk Inc. |
Citizen Petition from Covington & Burling LLP on Behalf of Novo Nordisk Inc. FDA-2024-P-4937 · 4 docket documents Covington & Burling LLP, on behalf of Novo Nordisk Inc., filed this citizen petition requesting that the FDA exclude semaglutide from the 503B Bulks List, rescind the 503B Interim Policy in its entirety, and exclude semaglutide from Category 1 of the 503B Interim Policy. The petition argues that sem | Other | 2024-10-23 | Open | Novo Nordisk Inc. |
Citizen Petition from Charles Ludlam FDA-2024-P-1223 · 5 docket documents Charles Ludlam filed this citizen petition requesting that the FDA require additional clinical trials and modify product labels for tirzepatide (Mounjaro/Zepbound) and semaglutide (Ozempic/Wegovy) to address lean muscle mass loss, ideal goal weight setting, and weight loss maintenance strategies, ci | Other | 2024-03-13 | Open | Charles Ludlam |
Citizen Petition from Physicians Committee for Responsible Medicine FDA-2023-P-2507 · 30 docket documents The Physicians Committee for Responsible Medicine filed this citizen petition requesting that the Food and Drug Administration Commissioner require manufacturers of glucagon-like peptide-1 receptor agonists, including semaglutide, to include labeling disclosing that low-fat plant-based diets have co | Other | 2023-06-21 | Open | Physicians Committee for Responsible Medicine |
Citizen Petition from Novo Nordisk Inc. FDA-2017-P-6029 · 30 docket documents Novo Nordisk Inc. filed a citizen petition requesting that FDA establish weight-based dosing guidance for semaglutide and similar GLP-1 receptor agonists to improve pediatric treatment efficacy and safety, along with potential updates to existing NDA labeling to reflect the proposed dosing recommend | Other | 2018-09-06 | Denied | Novo Nordisk Inc. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$331.98
per ml
Lowest NADAC/Unit
$331.91
per ml
Brand NDCs
3
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00169418113OZEMPIC 0.25-0.5 MG/DOSE (2 MG/3 ML) PEN | $331.98 | ML | Brand | — | 2026-06-17 |
| 00169477212OZEMPIC 2 MG/DOSE (8 MG/3 ML) PEN | $331.94 | ML | Brand | — | 2026-06-17 |
| 00169413013OZEMPIC 1 MG/DOSE (4 MG/3 ML) PEN | $331.91 | ML | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| RE46363 | Aug 3, 2026 | — | — | Yes | — | Delisted |
| 8129343 | Dec 5, 2031 | — | Yes | Yes | — | |
| 8536122 | Mar 20, 2026 | — | Yes | Yes | — | |
| 8920383 | Jul 17, 2026 | — | — | Yes | — | Delisted |
| 9108002 | Jan 20, 2026 | — | — | Yes | — | Delisted |
| 9132239 | Feb 1, 2032 | — | — | Yes | — | Delisted |
| 9457154 | Sep 29, 2027 | — | — | Yes | — | Delisted |
| 9616180 | Jan 20, 2026 | — | — | Yes | — | Delisted |
| 9687611 | Feb 27, 2027 | — | — | Yes | — | Delisted |
| 9775953 | Jul 17, 2026 | — | — | Yes | — | Delisted |
| 9861757 | Jan 20, 2026 | — | — | Yes | — | Delisted |
| 10220155 | Jul 17, 2026 | — | — | Yes | — | Delisted |
| 10335462 | Jun 21, 2033 | — | — | — | — | |
| 10357616 | Jan 20, 2026 | — | — | Yes | — | Delisted |
| 10376652 | Jan 20, 2026 | — | — | Yes | — | Delisted |
| 11097063 | Jul 17, 2026 | — | — | Yes | — | Delisted |
| Code | Date | Status |
|---|---|---|
| I-961 | Jan 28, 2028 | Active |