RIVAROXABAN | N215859 | JANSSEN PHARMACEUTICALS INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Lupin, Inc. FDA-2024-P-0526 · 10 docket documents Lupin, Inc. submitted a suitability petition pursuant to Section 505(j)(2)(C) of the Federal Food, Drug and Cosmetic Act requesting that the FDA declare Apixaban Oral Suspension, 1.25 mg/mL suitable for consideration in an ANDA, with the reference drug product being ELIQUIS (apixaban) Tablets by Bri | Suitability | 2024-01-26 | Denied | Lupin, Inc. |
Citizen Petition from Foley & Lardner LLP FDA-2019-P-3022 · 9 docket documents Foley & Lardner LLP filed this citizen petition under 21 CFR § 314.93 and Section 505(j)(2)(C) requesting that the FDA declare rivaroxaban capsules in strengths of 2.5 mg, 10 mg, 15 mg, and 20 mg suitable for submission as an ANDA, with XARELTO (rivaroxaban) tablets of the same strengths as the refe | Other | 2019-06-25 | Denied | Foley & Lardner LLP |
Citizen Petition from David Cundiff FDA-2015-P-3408 · 5 docket documents David Cundiff filed this citizen petition under 21 U.S.C. Section 355(e)(3) and 21 C.F.R. 10.30 requesting that the FDA designate all anticoagulants including heparin, low molecular weight heparins, fondaparinux, warfarin, dabigatran, rivaroxaban, apixaban, and edoxaban as contraindicated for patien | Other | 2015-10-26 | Denied | David Cundiff |
Citizen Petition from David K Cundiff FDA-2015-P-3410 · 4 docket documents David K. Cundiff filed this petition under the Federal Food, Drug, and Cosmetic Act section 355(e)(3) on September 25, 2015, requesting that the FDA withdraw approval and designate all oral anticoagulants including warfarin, dabigatran, rivaroxaban, apixaban, and edoxaban as contraindicated for non- | Other | 2015-10-07 | Denied | David K Cundiff |
Citizen Petition from David K. Cundiff, MD FDA-2015-P-2373 · 4 docket documents David K. Cundiff, MD filed this petition under 21 U.S.C. Section 355(e)(3) requesting that the FDA revoke approval and add contraindication labels for all anticoagulant drugs including heparin, warfarin, dabigatran, rivaroxaban, apixaban, and edoxaban for the treatment of venous thromboembolism (dee | Other | 2015-07-14 | Denied | David K. Cundiff, MD |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$3.78
per ml
Lowest NADAC/Unit
$3.78
per ml
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50458057501XARELTO 1 MG/ML SUSPENSION | $3.78 | ML | Brand | $1.79 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.