ALLOPURINOL | A018659 | MYLAN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.0567
per ea
Lowest NADAC/Unit
$0.0334
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 51079020620ALLOPURINOL 300 MG TABLET | $0.0567 | EA | Generic | — | 2026-06-17 |
| 00378018101ALLOPURINOL 300 MG TABLET | $0.0567 | EA | Generic | — | 2026-06-17 |
| 00378018105ALLOPURINOL 300 MG TABLET | $0.0567 | EA | Generic | — | 2026-06-17 |
| 51079020520ALLOPURINOL 100 MG TABLET | $0.0334 | EA | Generic | — | 2026-06-17 |
| 00378013701ALLOPURINOL 100 MG TABLET | $0.0334 | EA | Generic | — | 2026-06-17 |
| 00378013710ALLOPURINOL 100 MG TABLET | $0.0334 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.