ESTRADIOL | A040275 | EPIC PHARMA LLC
Highest NADAC/Unit
$0.0807
per ea
Lowest NADAC/Unit
$0.0592
per ea
Brand NDCs
0
Generic NDCs
11
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 24658070405ESTRADIOL 2 MG TABLET | $0.0807 | EA | Generic | — | 2026-06-17 |
| 42806008901ESTRADIOL 2 MG TABLET | $0.0807 | EA | Generic | — | 2026-06-17 |
| 42806008905ESTRADIOL 2 MG TABLET | $0.0807 | EA | Generic | — | 2026-06-17 |
| 24658070401ESTRADIOL 2 MG TABLET | $0.0807 | EA | Generic | — | 2026-06-17 |
| 24658070301ESTRADIOL 1 MG TABLET | $0.0650 | EA | Generic | — | 2026-06-17 |
| 24658070305ESTRADIOL 1 MG TABLET | $0.0650 | EA | Generic | — | 2026-06-17 |
Showing 6 of 11 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.