PRIMIDONE | A040586 | OXFORD PHARMACEUTICALS LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Hyman Phelps McNamara PC FDA-2022-P-3118 · 6 docket documents Hyman, Phelps & McNamara P.C. filed this citizen petition pursuant to sections 505(j) and 505(w) of the Federal Food, Drug, and Cosmetic Act requesting that the FDA determine whether MYSOLINE (primidone) Suspension, 250 mg/5 mL, approved under NDA 010401 and held by Nuro Pharma LLC, was withdrawn fo | Other | 2022-12-12 | Granted | Hyman Phelps McNamara PC |
Lachman Consultant Services, Inc. - Citizen Petition FDA-2009-P-0482 · 8 docket documents Lachman Consultant Services, Inc. filed this citizen petition on behalf of a client under Section 505(j)(2)(C) requesting that the FDA declare Primidone Tablets USP in 100 mg and 125 mg strengths suitable for consideration in an abbreviated new drug application, with the reference-listed drug being | Other | 2009-10-13 | Granted | — |
Lachman Consultant Services, Inc. - Citizen Petition FDA-2009-P-0481 · 7 docket documents Lachman Consultant Services, Inc. filed this petition on behalf of a client requesting that the FDA declare Primidone Orally Disintegrating Tablets in strengths of 50 mg, 100 mg, 125 mg, and 250 mg suitable for consideration in an ANDA, with the reference-listed drug being Mysoline (primidone) Table | Other | 2009-10-05 | Granted | — |
Lachman Consultant Services, Inc. - Citizen Petition FDA-2009-P-0477 · 7 docket documents Lachman Consultant Services, Inc. filed this petition on behalf of a client requesting that the FDA declare Primidone Capsules in 50 mg, 100 mg, 125 mg, and 250 mg strengths suitable for consideration in an abbreviated new drug application under Section 505(j)(2)(C), with the reference-listed drug b | 505(q) | 2009-10-05 | Granted | — |
Schiff & Company - Citizen Petition FDA-2008-P-0557 · 4 docket documents Schiff & Company, representing JFAS LLC, filed this citizen petition requesting that the FDA determine whether Mysoline (Primidone) Oral Suspension 250 mg/5 mL, NDA 010401, was voluntarily withdrawn for reasons unrelated to safety and effectiveness, pursuant to 21 CFR 314.161(a)(1), to establish whe | 505(q) | 2008-10-22 | Withdrawn | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.2262
per ea
Lowest NADAC/Unit
$0.0925
per ea
Brand NDCs
0
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69584068510PRIMIDONE 250 MG TABLET | $0.2262 | EA | Generic | — | 2026-06-17 |
| 69584068550PRIMIDONE 250 MG TABLET | $0.2262 | EA | Generic | — | 2026-06-17 |
| 69584068410PRIMIDONE 50 MG TABLET | $0.0925 | EA | Generic | — | 2026-06-17 |
| 69584068450PRIMIDONE 50 MG TABLET | $0.0925 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.