TETRACYCLINE HYDROCHLORIDE | A062752 | CHARTWELL TETRA LLC
Highest NADAC/Unit
$0.6275
per ea
Lowest NADAC/Unit
$0.2691
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 62135026601TETRACYCLINE 500 MG CAPSULE | $0.6275 | EA | Generic | — | 2026-06-17 |
| 62135026660TETRACYCLINE 500 MG CAPSULE | $0.6275 | EA | Generic | — | 2026-06-17 |
| 23155076701TETRACYCLINE 500 MG CAPSULE | $0.6275 | EA | Generic | — | 2026-06-17 |
| 62135022501TETRACYCLINE 250 MG CAPSULE | $0.2691 | EA | Generic | — | 2026-06-17 |
| 62135022560TETRACYCLINE 250 MG CAPSULE | $0.2691 | EA | Generic | — | 2026-06-17 |
| 23155076601TETRACYCLINE 250 MG CAPSULE | $0.2691 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.