CEPHALEXIN | A065253 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$5.18
per ea
Lowest NADAC/Unit
$0.0953
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59651072820CEPHALEXIN 750 MG CAPSULE | $5.18 | EA | Generic | — | 2026-06-17 |
| 59651072850CEPHALEXIN 750 MG CAPSULE | $5.18 | EA | Generic | — | 2026-06-17 |
| 65862001905CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
| 65862001901CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
| 65862001940CEPHALEXIN 500 MG CAPSULE | $0.1217 | EA | Generic | — | 2026-06-17 |
| 65862001805CEPHALEXIN 250 MG CAPSULE | $0.0953 | EA | Generic | — | 2026-06-17 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.