CEFADROXIL/CEFADROXIL HEMIHYDRATE | A065352 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.2843
per ea
Lowest NADAC/Unit
$0.2843
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 57237009601CEFADROXIL 500 MG CAPSULE | $0.2843 | EA | Generic | — | 2026-06-17 |
| 57237009650CEFADROXIL 500 MG CAPSULE | $0.2843 | EA | Generic | — | 2026-06-17 |
| 65862008501CEFADROXIL 500 MG CAPSULE | $0.2843 | EA | Generic | — | 2026-06-17 |
| 65862008550CEFADROXIL 500 MG CAPSULE | $0.2843 | EA | Generic | — | 2026-06-17 |
| 16714038801CEFADROXIL 500 MG CAPSULE | $0.2843 | EA | Generic | — | 2026-06-17 |
| 16714038802CEFADROXIL 500 MG CAPSULE | $0.2843 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.