AMOXICILLIN | A065378 | SANDOZ INC
Highest NADAC/Unit
$0.0461
per ml
Lowest NADAC/Unit
$0.0335
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00781615752AMOXICILLIN 400 MG/5 ML SUSP | $0.0461 | ML | Generic | — | 2026-06-17 |
| 00781615652AMOXICILLIN 200 MG/5 ML SUSP | $0.0420 | ML | Generic | — | 2026-06-17 |
| 00781615757AMOXICILLIN 400 MG/5 ML SUSP | $0.0386 | ML | Generic | — | 2026-06-17 |
| 00781615657AMOXICILLIN 200 MG/5 ML SUSP | $0.0378 | ML | Generic | — | 2026-06-17 |
| 00781615646AMOXICILLIN 200 MG/5 ML SUSP | $0.0336 | ML | Generic | — | 2026-06-17 |
| 00781615746AMOXICILLIN 400 MG/5 ML SUSP | $0.0335 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.