AMOXICILLIN | A065387 | SANDOZ INC
Highest NADAC/Unit
$0.0310
per ml
Lowest NADAC/Unit
$0.0193
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00781604158AMOXICILLIN 250 MG/5 ML SUSP | $0.0310 | ML | Generic | — | 2026-06-17 |
| 00781604155AMOXICILLIN 250 MG/5 ML SUSP | $0.0251 | ML | Generic | — | 2026-06-17 |
| 00781604146AMOXICILLIN 250 MG/5 ML SUSP | $0.0245 | ML | Generic | — | 2026-06-17 |
| 00781603958AMOXICILLIN 125 MG/5 ML SUSP | $0.0230 | ML | Generic | — | 2026-06-17 |
| 00781603946AMOXICILLIN 125 MG/5 ML SUSP | $0.0206 | ML | Generic | — | 2026-06-17 |
| 00781603955AMOXICILLIN 125 MG/5 ML SUSP | $0.0193 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.