METRONIDAZOLE | A070772 | INNOGENIX LLC
Highest NADAC/Unit
$0.1007
per ea
Lowest NADAC/Unit
$0.1005
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 58657093301METRONIDAZOLE 250 MG TABLET | $0.1007 | EA | Generic | — | 2026-06-17 |
| 58657093305METRONIDAZOLE 250 MG TABLET | $0.1007 | EA | Generic | — | 2026-06-17 |
| 60687052601METRONIDAZOLE 250 MG TABLET | $0.1007 | EA | Generic | — | 2026-06-17 |
| 69292020750METRONIDAZOLE 250 MG TABLET | $0.1007 | EA | Generic | — | 2026-06-17 |
| 60687055001METRONIDAZOLE 500 MG TABLET | $0.1005 | EA | Generic | — | 2026-06-17 |
| 69292020850METRONIDAZOLE 500 MG TABLET | $0.1005 | EA | Generic | — | 2026-06-17 |
| 58657093401METRONIDAZOLE 500 MG TABLET | $0.1005 | EA | Generic | — | 2026-06-17 |
| 58657093405METRONIDAZOLE 500 MG TABLET | $0.1005 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.