IBUPROFEN | A072096 | L PERRIGO CO
Highest NADAC/Unit
$0.0320
per ea
Lowest NADAC/Unit
$0.0320
per ea
Brand NDCs
0
Generic NDCs
38
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00904791251IBUPROFEN 200 MG CAPLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 00904791259IBUPROFEN 200 MG CAPLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 00113121285GS IBUPROFEN 200 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 70677113201FT IBUPROFEN 200 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 70677113202FT IBUPROFEN 200 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 70677113203FT IBUPROFEN 200 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
Showing 6 of 38 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.