ATENOLOL | A073457 | MYLAN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.0365
per ea
Lowest NADAC/Unit
$0.0214
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 51079068520ATENOLOL 100 MG TABLET | $0.0365 | EA | Generic | — | 2026-06-17 |
| 00378075701ATENOLOL 100 MG TABLET | $0.0365 | EA | Generic | — | 2026-06-17 |
| 00378075710ATENOLOL 100 MG TABLET | $0.0365 | EA | Generic | — | 2026-06-17 |
| 51079068420ATENOLOL 50 MG TABLET | $0.0247 | EA | Generic | — | 2026-06-17 |
| 00378023101ATENOLOL 50 MG TABLET | $0.0247 | EA | Generic | — | 2026-06-17 |
| 00378023110ATENOLOL 50 MG TABLET | $0.0247 | EA | Generic | — | 2026-06-17 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.