CAPTOPRIL | A074505 | HIKMA INTERNATIONAL PHARMACEUTICALS LLC
Highest NADAC/Unit
$0.3229
per ea
Lowest NADAC/Unit
$0.1361
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00143117401CAPTOPRIL 100 MG TABLET | $0.3229 | EA | Generic | — | 2026-05-20 |
| 00143117310CAPTOPRIL 50 MG TABLET | $0.2568 | EA | Generic | — | 2026-06-17 |
| 00143117301CAPTOPRIL 50 MG TABLET | $0.2568 | EA | Generic | — | 2026-06-17 |
| 60687030421CAPTOPRIL 12.5 MG TABLET | $0.2477 | EA | Generic | — | 2026-06-17 |
| 00143117101CAPTOPRIL 12.5 MG TABLET | $0.2477 | EA | Generic | — | 2026-06-17 |
| 00143117110CAPTOPRIL 12.5 MG TABLET | $0.2477 | EA | Generic | — | 2026-06-17 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.