NICOTINE POLACRILEX | A074507 | P AND L DEVELOPMENT LLC
Highest NADAC/Unit
$0.2373
per ea
Lowest NADAC/Unit
$0.2373
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 63739037163NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 00536302906NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 00536302923NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 00536302934NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 46122071960GNP NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 70000034501NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.