CHOLESTYRAMINE | A074557 | EPIC PHARMA LLC
Highest NADAC/Unit
$0.6978
per gm
Lowest NADAC/Unit
$0.0947
per gm
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 24658026695CHOLESTYRAMINE PACKET | $0.6978 | EA | Generic | — | 2026-06-17 |
| 42806026695CHOLESTYRAMINE PACKET | $0.6978 | EA | Generic | — | 2026-06-17 |
| 24658026693CHOLESTYRAMINE POWDER | $0.0947 | GM | Generic | — | 2026-06-17 |
| 24658026697CHOLESTYRAMINE POWDER | $0.0947 | GM | Generic | — | 2026-06-17 |
| 42806026793CHOLESTYRAMINE POWDER | $0.0947 | GM | Generic | — | 2026-06-17 |
| 42806026797CHOLESTYRAMINE POWDER | $0.0947 | GM | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.