KETOROLAC TROMETHAMINE | A074754 | TEVA PHARMACEUTICALS USA INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Senores Pharmaceuticals, Inc FDA-2025-P-1136 · 8 docket documents Senores Pharmaceuticals, Inc. filed this suitability petition under section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act and 21 C.F.R. § 314.93 requesting that the FDA declare Ketorolac Tromethamine Tablets 5 mg suitable for submission in an Abbreviated New Drug Application, with the ref | Suitability | 2025-05-01 | Open | Senores Pharmaceuticals, Inc |
Suitability Petition from Senores Pharmaceuticals, Inc. FDA-2023-P-4518 · 10 docket documents Senores Pharmaceuticals, Inc. filed this ANDA suitability petition under section 505(j)(2)(C) requesting FDA approval to submit an abbreviated new drug application for Ketorolac Tromethamine 10 mg Orally Disintegrating Tablets, which would differ in dosage form from the reference listed drug TORADOL | Suitability | 2023-10-16 | Denied | Senores Pharmaceuticals, Inc. |
Suitability Petition from Senores Pharmaceuticals, Inc. FDA-2021-P-1209 · 8 docket documents Senores Pharmaceuticals, Inc. submitted an ANDA Suitability Petition under section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act requesting FDA determination that Ketorolac Tromethamine 10 mg Orally Disintegrating Tablets is suitable for submission in an ANDA, differing in dosage form fro | Suitability | 2021-11-08 | Withdrawn | Senores Pharmaceuticals, Inc. |
Citizen Petition from Fox Rothschild LLP FDA-2020-P-0745 · 4 docket documents Fox Rothschild LLP filed this citizen petition requesting that FDA designate ANDA 074754 held by Teva Pharmaceuticals USA Inc. as the reference standard for Ketorolac Tromethamine Tablets, 10 mg, to replace the current reference standard under ANDA 074761 held by Mylan Pharmaceuticals Inc., which is | 505(q) | 2020-02-12 | Granted | Fox Rothschild LLP |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.1764
per ea
Lowest NADAC/Unit
$0.1764
per ea
Brand NDCs
0
Generic NDCs
2
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00093031401KETOROLAC 10 MG TABLET | $0.1764 | EA | Generic | — | 2026-06-17 |
| 60687010421KETOROLAC 10 MG TABLET | $0.1764 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.