ALBUTEROL SULFATE | A074880 | NEPHRON CORP
Highest NADAC/Unit
$0.0675
per ml
Lowest NADAC/Unit
$0.0587
per ml
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00487950160ALBUTEROL SUL 2.5 MG/3 ML SOLN | $0.0675 | ML | Generic | — | 2026-06-17 |
| 00487950101ALBUTEROL SUL 2.5 MG/3 ML SOLN | $0.0634 | ML | Generic | — | 2026-06-17 |
| 00487950103ALBUTEROL SUL 2.5 MG/3 ML SOLN | $0.0634 | ML | Generic | — | 2026-06-17 |
| 62135082884ALBUTEROL SUL 2.5 MG/3 ML SOLN | $0.0634 | ML | Generic | — | 2026-06-17 |
| 00487950125ALBUTEROL SUL 2.5 MG/3 ML SOLN | $0.0587 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.