AMIODARONE HYDROCHLORIDE | A075135 | UPSHER SMITH LABORATORIES LLC
Highest NADAC/Unit
$0.7762
per ea
Lowest NADAC/Unit
$0.1249
per ea
Brand NDCs
0
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00245014401PACERONE 100 MG TABLET | $0.7762 | EA | — | $0.3917 | 2026-06-17 |
| 00245014430PACERONE 100 MG TABLET | $0.7762 | EA | — | $0.3917 | 2026-06-17 |
| 00245014701PACERONE 200 MG TABLET | $0.1249 | EA | — | $0.1179 | 2025-11-19 |
| 00245014715PACERONE 200 MG TABLET | $0.1249 | EA | — | $0.1179 | 2025-11-19 |
| 00245014790PACERONE 200 MG TABLET | $0.1249 | EA | — | $0.1179 | 2025-11-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.