IBUPROFEN | A075217 | L PERRIGO CO
Highest NADAC/Unit
$0.3218
per ml
Lowest NADAC/Unit
$0.2015
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70677114401FT INF IBUPROFEN 50 MG/1.25 ML | $0.3218 | ML | Generic | — | 2026-06-17 |
| 00113005705GS INF IBUPROFEN 50 MG/1.25 ML | $0.3218 | ML | Generic | — | 2026-06-17 |
| 00904546335INFANT IBUPROFEN 50 MG/1.25 ML | $0.3218 | ML | Generic | — | 2026-06-17 |
| 24385055010INFANT IBUPROFEN 50 MG/1.25 ML | $0.2015 | ML | Generic | — | 2026-06-17 |
| 70677114601FT INF IBUPROFEN 50 MG/1.25 ML | $0.2015 | ML | Generic | — | 2026-06-17 |
| 70000029801INFANT IBUPROFEN 50 MG/1.25 ML | $0.2015 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.