OMEPRAZOLE | A075576 | DR REDDYS LABORATORIES LTD
Highest NADAC/Unit
$0.0745
per ea
Lowest NADAC/Unit
$0.0280
per ea
Brand NDCs
0
Generic NDCs
16
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 55111015701OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 55111015730OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 16714071401OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 55111015910OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 55111015901OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
| 55111015905OMEPRAZOLE DR 40 MG CAPSULE | $0.0505 | EA | Generic | — | 2026-06-17 |
Showing 6 of 16 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.