OMEPRAZOLE | A075757 | SANDOZ INC
Highest NADAC/Unit
$0.0745
per ea
Lowest NADAC/Unit
$0.0280
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00781285910OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 00781285931OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 62135055930OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 00781285901OMEPRAZOLE DR 10 MG CAPSULE | $0.0745 | EA | Generic | — | 2026-06-17 |
| 00781286810OMEPRAZOLE DR 20 MG CAPSULE | $0.0280 | EA | Generic | — | 2026-06-17 |
| 00781286831OMEPRAZOLE DR 20 MG CAPSULE | $0.0280 | EA | Generic | — | 2026-06-17 |
| 00781286892OMEPRAZOLE DR 20 MG CAPSULE | $0.0280 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.