ACETAMINOPHEN; ASPIRIN; CAFFEINE | A075794 | L PERRIGO CO
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Medtech Products Inc FDA-2018-P-0674 · 6 docket documents Medtech Products Inc. filed this petition under Section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act to request permission to submit an ANDA for acetaminophen 250 mg, aspirin 250 mg, and caffeine 65 mg in a powder dosage form for over-the-counter migraine treatment, referencing the RLD E | Other | 2018-02-13 | Granted | Medtech Products Inc |
Citizen Petition from Medtech Products Inc. FDA-2016-P-1212 · 6 docket documents Medtech Products Inc. filed a petition under Section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act requesting permission to submit an ANDA for acetaminophen 250 mg, aspirin 250 mg, and caffeine 65 mg in a powder-for-solution dosage form for over-the-counter treatment of migraine, with the | Other | 2016-05-02 | Withdrawn | Medtech Products Inc. |
Citizen Petition from Medtech Products Inc. FDA-2016-P-1213 · 6 docket documents Medtech Products Inc. filed this Section 505(j)(2)(C) petition on April 25, 2016, requesting FDA approval to submit an ANDA for acetaminophen 250 mg, aspirin 250 mg, and caffeine 65 mg in a powder dosage form for over-the-counter migraine treatment, using Excedrin Migraine tablets as the reference l | Other | 2016-05-02 | Withdrawn | Medtech Products Inc. |
Citizen Petition from Medtech Products Inc. FDA-2016-P-1211 · 6 docket documents Medtech Products Inc. filed this petition under Section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act on April 25, 2016, requesting permission to submit an ANDA for acetaminophen 250 mg, aspirin 250 mg, and caffeine 65 mg in a chewable tablet dosage form for over-the-counter treatment of | Other | 2016-05-02 | Withdrawn | Medtech Products Inc. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.0663
per ea
Lowest NADAC/Unit
$0.0663
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 24385036571MIGRAINE 250-250-65 MG CPLT | $0.0663 | EA | Generic | — | 2026-06-17 |
| 24385036578MIGRAINE FORMULA CAPLET | $0.0663 | EA | Generic | — | 2026-06-17 |
| 70677113301FT MIGRAINE 250-250-65 MG CPLT | $0.0663 | EA | Generic | — | 2026-06-17 |
| 70000061101MIGRAINE 250-250-65 MG GELTAB | $0.0663 | EA | Generic | — | 2026-06-17 |
| 70000024701MIGRAINE 250-250-65 MG CPLT | $0.0663 | EA | Generic | — | 2026-06-17 |
| 70000024702MIGRAINE 250-250-65 MG CPLT | $0.0663 | EA | Generic | — | 2026-06-17 |
| 00113037462GS MIGRAINE 250-250-65 MG CPLT | $0.0663 | EA | Generic | — | 2026-06-17 |
| 00113037478GS MIGRAINE 250-250-65 MG CPLT | $0.0663 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.