IBUPROFEN | A076359 | L PERRIGO CO
Highest NADAC/Unit
$0.1526
per ea
Lowest NADAC/Unit
$0.1526
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00113246162GS IBUPROFEN 100 MG CHEW TAB | $0.1526 | EA | Generic | — | 2026-06-17 |
| 70677114501FT IBUPROFEN IB 100 MG CHEW TB | $0.1526 | EA | Generic | — | 2026-06-17 |
| 46122061762GNP IBUPROFEN 100 MG CHEW TAB | $0.1526 | EA | Generic | — | 2026-06-17 |
| 46122063262GNP IBUPROFEN 100 MG CHEW TAB | $0.1526 | EA | Generic | — | 2026-06-17 |
| 70000023901IBUPROFEN JR STR 100 MG TB CHW | $0.1526 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.