ISOTRETINOIN | A076485 | UPSHER SMITH LABORATORIES LLC
Highest NADAC/Unit
$2.17
per ea
Lowest NADAC/Unit
$1.61
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 68308078430ISOTRETINOIN 40 MG CAPSULE | $2.17 | EA | Generic | — | 2026-06-17 |
| 00832830430ISOTRETINOIN 40 MG CAPSULE | $2.17 | EA | Generic | — | 2026-06-17 |
| 00832830330ISOTRETINOIN 30 MG CAPSULE | $2.10 | EA | Generic | — | 2026-06-17 |
| 68308078330ISOTRETINOIN 30 MG CAPSULE | $2.10 | EA | Generic | — | 2026-06-17 |
| 00832830230ISOTRETINOIN 20 MG CAPSULE | $1.90 | EA | Generic | — | 2026-06-17 |
| 68308078230ISOTRETINOIN 20 MG CAPSULE | $1.90 | EA | Generic | — | 2026-06-17 |
| 68308078130ISOTRETINOIN 10 MG CAPSULE | $1.61 | EA | Generic | — | 2026-06-17 |
| 00832830130ISOTRETINOIN 10 MG CAPSULE | $1.61 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.