NICOTINE POLACRILEX | A076775 | L PERRIGO CO
Highest NADAC/Unit
$0.2373
per ea
Lowest NADAC/Unit
$0.2373
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70677116601FT NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 70677116602FT NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 00113002925GS NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 00113002960GS NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
| 00113002971GS NICOTINE 2 MG CHEWING GUM | $0.2373 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.