DIGOXIN | A077002 | HIKMA INTERNATIONAL PHARMACEUTICALS LLC
Highest NADAC/Unit
$0.1600
per ea
Lowest NADAC/Unit
$0.1210
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00904592261DIGOXIN 250 MCG TABLET | $0.1600 | EA | Generic | — | 2026-06-17 |
| 00143124101DIGOXIN 250 MCG TABLET | $0.1600 | EA | Generic | — | 2026-06-17 |
| 00143124110DIGOXIN 250 MCG TABLET | $0.1600 | EA | Generic | — | 2026-06-17 |
| 00143124001DIGOXIN 125 MCG TABLET | $0.1210 | EA | Generic | — | 2026-06-17 |
| 00143124010DIGOXIN 125 MCG TABLET | $0.1210 | EA | Generic | — | 2026-06-17 |
| 00904592161DIGOXIN 125 MCG TABLET | $0.1210 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.