NICOTINE POLACRILEX | A077007 | PERRIGO R AND D CO
Highest NADAC/Unit
$0.3477
per ea
Lowest NADAC/Unit
$0.3382
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 45802034405NICOTINE 2 MG LOZENGE | $0.3477 | EA | Generic | — | 2026-06-17 |
| 70677117601FT NICOTINE 2 MG LOZENGE | $0.3477 | EA | Generic | — | 2026-06-17 |
| 00113034405GS NICOTINE 2 MG LOZENGE | $0.3477 | EA | Generic | — | 2026-06-17 |
| 00113087305GS NICOTINE 4 MG LOZENGE | $0.3382 | EA | Generic | — | 2026-06-17 |
| 70677117701FT NICOTINE 4 MG LOZENGE | $0.3382 | EA | Generic | — | 2026-06-17 |
| 45802087305NICOTINE 4 MG LOZENGE | $0.3382 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.