PIOGLITAZONE HYDROCHLORIDE | A077210 | TEVA PHARMACEUTICALS USA
Highest NADAC/Unit
$0.1144
per ea
Lowest NADAC/Unit
$0.0689
per ea
Brand NDCs
0
Generic NDCs
11
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00093727356PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 00093727305PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 00093727398PIOGLITAZONE HCL 45 MG TABLET | $0.1144 | EA | Generic | — | 2026-06-17 |
| 00093727205PIOGLITAZONE HCL 30 MG TABLET | $0.0895 | EA | Generic | — | 2026-06-17 |
| 60687090521PIOGLITAZONE HCL 30 MG TABLET | $0.0895 | EA | Generic | — | 2026-06-17 |
| 00093727256PIOGLITAZONE HCL 30 MG TABLET | $0.0895 | EA | Generic | — | 2026-06-17 |
Showing 6 of 11 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.