SILDENAFIL CITRATE | A077342 | TEVA PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.1298
per ea
Lowest NADAC/Unit
$0.1038
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00093534301SILDENAFIL 100 MG TABLET | $0.1298 | EA | Generic | — | 2026-06-17 |
| 00093534356SILDENAFIL 100 MG TABLET | $0.1298 | EA | Generic | — | 2026-06-17 |
| 00093534156SILDENAFIL 25 MG TABLET | $0.1163 | EA | Generic | — | 2026-06-17 |
| 00093534201SILDENAFIL 50 MG TABLET | $0.1038 | EA | Generic | — | 2026-06-17 |
| 00093534256SILDENAFIL 50 MG TABLET | $0.1038 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.