PSEUDOEPHEDRINE HYDROCHLORIDE | A077442 | SUN PHARMACEUTICAL INDUSTRIES LTD
Highest NADAC/Unit
$0.2866
per ea
Lowest NADAC/Unit
$0.2866
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00904740915PSEUDOEPHEDRINE ER 120 MG TAB | $0.2866 | EA | Generic | — | 2026-06-17 |
| 70000060101PSEUDOEPHEDRINE ER 120 MG TAB | $0.2866 | EA | Generic | — | 2026-06-17 |
| 70677000101SM NASAL DECONGEST ER 120 MG | $0.2866 | EA | Generic | — | 2026-06-17 |
| 51660020421PSEUDOEPHEDRINE ER 120 MG TAB | $0.2866 | EA | Generic | — | 2026-06-17 |
| 51660020469PSEUDOEPHEDRINE ER 120 MG TAB | $0.2866 | EA | Generic | — | 2026-06-17 |
| 51660049221PSEUDOEPHEDRINE ER 120 MG TAB | $0.2866 | EA | Generic | — | 2026-06-17 |
| 7000006560112HR NASAL DECONGEST ER 120 MG | $0.2866 | EA | Generic | — | 2026-06-17 |
| 70677101901FT NASAL DECONGEST ER 120 MG | $0.2866 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.