CARVEDILOL | A077614 | ZYDUS PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.0320
per ea
Lowest NADAC/Unit
$0.0170
per ea
Brand NDCs
0
Generic NDCs
24
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 68382009501CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 68382009505CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 82009012805CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 68645049659CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 68001015200CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 68001015203CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
Showing 6 of 24 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.