GEMFIBROZIL | A077836 | INVAGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1034
per ea
Lowest NADAC/Unit
$0.1034
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69097082103GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 69097082112GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 60687022401GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 50268035015GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 76282022505GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 76282022518GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
| 76282022560GEMFIBROZIL 600 MG TABLET | $0.1034 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.