BUDESONIDE | A078202 | NEPHRON PHARMACEUTICALS CORPORATION
Highest NADAC/Unit
$0.7530
per ml
Lowest NADAC/Unit
$0.6926
per ml
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00487960101BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 00487960130BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 62135082284BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 64980063803BUDESONIDE 0.25 MG/2 ML SUSP | $0.7530 | ML | Generic | — | 2026-06-17 |
| 64980063903BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
| 62135082384BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
| 00487970101BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
| 00487970130BUDESONIDE 0.5 MG/2 ML SUSP | $0.6926 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.