CARVEDILOL | A078251 | GLENMARK PHARMACEUTICALS LTD
Highest NADAC/Unit
$0.0320
per ea
Lowest NADAC/Unit
$0.0170
per ea
Brand NDCs
0
Generic NDCs
12
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 68462016501CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 00904730861CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 68462016505CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 00904730761CARVEDILOL 12.5 MG TABLET | $0.0209 | EA | Generic | — | 2026-06-17 |
| 68462016401CARVEDILOL 12.5 MG TABLET | $0.0209 | EA | Generic | — | 2026-06-17 |
| 68462016405CARVEDILOL 12.5 MG TABLET | $0.0209 | EA | Generic | — | 2026-06-17 |
Showing 6 of 12 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.