PANTOPRAZOLE SODIUM | A078281 | LANNETT CO INC
Highest NADAC/Unit
$0.0436
per ea
Lowest NADAC/Unit
$0.0361
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50268058515PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 62175061846PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 62135053390PANTOPRAZOLE SOD DR 20 MG TAB | $0.0436 | EA | Generic | — | 2026-06-17 |
| 62175061746PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 62135053408PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 62135053490PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 50268063915PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
| 62175061743PANTOPRAZOLE SOD DR 40 MG TAB | $0.0361 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.