IBUPROFEN | A078329 | STRIDES PHARMA GLOBAL PTE LTD
Highest NADAC/Unit
$0.0561
per ea
Lowest NADAC/Unit
$0.0397
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 64380080707IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 70512078010IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 64380080706IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 64380080806IBUPROFEN 600 MG TABLET | $0.0443 | EA | Generic | — | 2026-06-17 |
| 64380080807IBUPROFEN 600 MG TABLET | $0.0443 | EA | Generic | — | 2026-06-17 |
| 64380080907IBUPROFEN 400 MG TABLET | $0.0397 | EA | Generic | — | 2026-06-17 |
| 64380080906IBUPROFEN 400 MG TABLET | $0.0397 | EA | Generic | — | 2026-06-17 |
| 42543096607IBUPROFEN 400 MG TABLET | $0.0397 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.