CARVEDILOL | A078332 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0320
per ea
Lowest NADAC/Unit
$0.0170
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65862014501CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 65862014505CARVEDILOL 25 MG TABLET | $0.0320 | EA | Generic | — | 2026-06-17 |
| 65862014401CARVEDILOL 12.5 MG TABLET | $0.0209 | EA | Generic | — | 2026-06-17 |
| 65862014405CARVEDILOL 12.5 MG TABLET | $0.0209 | EA | Generic | — | 2026-06-17 |
| 65862014301CARVEDILOL 6.25 MG TABLET | $0.0184 | EA | Generic | — | 2026-06-17 |
| 65862014305CARVEDILOL 6.25 MG TABLET | $0.0184 | EA | Generic | — | 2026-06-17 |
| 65862014201CARVEDILOL 3.125 MG TABLET | $0.0170 | EA | Generic | — | 2026-06-17 |
| 65862014205CARVEDILOL 3.125 MG TABLET | $0.0170 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.