SERTRALINE HYDROCHLORIDE | A078403 | GRANULES INDIA LTD
Highest NADAC/Unit
$0.0507
per ea
Lowest NADAC/Unit
$0.0286
per ea
Brand NDCs
0
Generic NDCs
12
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010020510SERTRALINE HCL 100 MG TABLET | $0.0507 | EA | Generic | — | 2026-06-17 |
| 70010020509SERTRALINE HCL 100 MG TABLET | $0.0507 | EA | Generic | — | 2026-06-17 |
| 70010020503SERTRALINE HCL 100 MG TABLET | $0.0507 | EA | Generic | — | 2026-06-17 |
| 70010020505SERTRALINE HCL 100 MG TABLET | $0.0507 | EA | Generic | — | 2026-06-17 |
| 70010020409SERTRALINE HCL 50 MG TABLET | $0.0343 | EA | Generic | — | 2026-06-17 |
| 70010020403SERTRALINE HCL 50 MG TABLET | $0.0343 | EA | Generic | — | 2026-06-17 |
Showing 6 of 12 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.